Choosing the right buoy size is critical for vessel safety and gear performance. This guide provides the complete technical specifications for the world-renowned Polyform A-Series and LD-Series inflatable buoys.
Polyform A-Series Technical Specifications
| Model | Diameter (in) | Buoyancy (lbs) | Best For |
|---|---|---|---|
| A-0 | 8" | 13 lbs | 20' Boats |
| A-1 | 11" | 29 lbs | 20-30' Boats |
| A-2 | 14.5" | 68 lbs | 30-40' Boats |
| A-3 | 17" | 121 lbs | 40-50' Boats |
| A-4 | 20.5" | 187 lbs | 50-60' Boats |
| A-5 | 27" | 396 lbs | 60-70' Boats |
| A-6 | 34" | 804 lbs | Large Vessels |
| A-7 | 39" | 1320 lbs | Industrial Use |
Polyform LD-Series (Low Drag) Specifications
| Model | Diameter (in) | Buoyancy (lbs) | Application |
|---|---|---|---|
| LD-1 | 8.5" | 29 lbs | Small Pots / Traps |
| LD-2 | 11.5" | 68 lbs | Commercial Crabbing |
| LD-3 | 13.5" | 121 lbs | Heavy Current Pots |
| LD-4 | 17" | 242 lbs | Offshore Gear |
Need more help? Contact our team for specific rigging advice or commercial fleet volume pricing.

0 comments